РУС   УКР   ENG
Burners \ Flat-flame burners ГПП-2
Two-passage gas burners:

 

Flat-flame burners ГПП-2

They are intended for burning natural gas in furnaces, driers and other heat appliances with mounting burners ГПП on the walls and vaults.

1. Rated pressure of fan air before the burner, kPa 3,5
2. Burner capacity, %
100 85 80 76 72 69 66 64 62 60
At the air heating temperature, °С 
0 100 150 200 250 300 350 400 450 500

Main Dimensions, mm

Burner code Н D D1 D2 D3 D4 D5 D6 d d1 d2 b b1 b2 Mass, kg
ГПП-2 440 38 60 116 170 200 48 2″ 1/2″ 125 200 80 20
ГПП-3 589 50 80 170 240 280 68 130 14 1″ 170 260 105 37
ГПП-3/4 602 75 105 170 240 280 68 130 14 1″ 170 260 105 36
ГПП-4 707 75 110 220 305 340 105 170 14 1 1/4″ 2 1/2″ 210 320 130 64
ГПП-4/5 687 105 145 220 305 340 105 170 14 1 1/4″ 2 1/2″ 210 320 130 63
ГПП-5 849 105 145 280 350 390 125 200 18 1 1/2″ 3″ 230 360 150 114
ГПП-5/6 813 140 190 280 350 390 125 200 18 1 1/2″ 3″ 230 360 150 115
ГПП-6 964 140 190 350 395 445 150 225 18 2 1/2″ 4″ 290 440 190 194
ГПП-6/7 964 165 210 350 395 445 150 225 18 2 1/2″ 4″ 290 440 190 210
ГПП-7 1065 165 210 400 495 535 175 255 18 2 1/2″ 4″ 310 480 210 238



 
 
 
 
Creation of a site —
Mike Mukovoz Studio