РУС   УКР   ENG
Burners \ Two-passage gas burners of type 1 GTP
Two-passage gas burners:

 

Two-passage gas burners of type 1 GTP

These burners are intended for safe and economical burning of natural gas in the system of heating tunnel furnaces for firing refractory materials, abrasive materials, construction and other ceramic articles. The burners are manufactured in ten standard sizes according to the thermal power.
Every standard size of burners is manufactured in six length variants.

TECHNICAL CHARACTERISTICS

Parameter description 1ГТП-18 1ГТП-25 1ГТП-30 1ГТП-40 1ГТП-50 1ГТП-60 1ГТП-70 1ГТП-80 1ГТП-90 1ГТП-100
1. Rated thermal power, kW 30 60 100 200 300 500 700 900 1200 1500
2. Rated gas pressure before the burner, kPa 8÷10 5,5÷12 5,5÷12 5,5÷14 5,5÷14 6÷14 6÷15,5 7÷16,5 7,5÷18 8,5÷20
3. Rated air pressure before the burner, kPa 5,5÷8 4,5÷14 4,5÷14 4,5÷14 4,5÷14 4,5÷14 4,5÷14 4,5÷14 4,5÷14 4,5÷14
4. Coefficient of operation regulation, not lower than 3
5. Coefficient of regulation of the rated length of flame, not lower than 1,2 1,2 5 5 5 5 5 5 5 5

Burner code D1 D2 D3×S D4 d H h L I Mass, kg
1ГТП-18(00÷05) 18 10 40×5 90 18 160 100 1988÷1398 1575÷1085 15,5÷13
1ГТП-25(00÷05) 25 15 51×5 110 18 180 110 2015÷1425 1675÷1085 18÷14,5
1ГТП-30(00÷05) 30 18 73×4 130 41,5 200 120 2063÷1473 1675÷1085 28÷22
1ГТП-40(00÷05) 40 24 73×4 130 41,5 200 120 2090÷1500 1675÷1085 29,5÷23,5
1ГТП-50(00÷05) 50 33 108×5,5 170 52 272,5 170 2052÷1462 1561÷971 48,5÷39
1ГТП-60(00÷05) 60 37 108×5,5 170 52 272,5 170 2066÷1476 1568÷978 49,5÷40
1ГТП-70(00÷05) 70 44 133×6 200 52 322,5 205 2000÷1410 1471÷881 58,5÷44,5
1ГТП-80(00÷05) 80 50 133×6 200 52 322,5 205 2022÷1432 1482÷892 59÷45
1ГТП-90(00÷05) 90 57 159×6 225 52 355 225 2118÷1528 1495÷905 71,5÷55
1ГТП-100(00÷05) 100 64 159×6 225 52 355 225 2150÷1560 1506÷918 72÷56,5





 
 
 
 
Creation of a site —
Mike Mukovoz Studio