РУС   УКР   ENG
Main \ Products \ Heat exchange equipment \ Heaters for hot water systems of type ПСВ
Head exchange equipment for power engineering and heat supply enterprises:

 

Heaters for hot water systems of type ПСВ

The heat exchanger is installed in the systems of heat supply and values for heating and adjusting the required temperature of the low water at thermal power plants by ferry from the turbines, and in the opal-virgin kettles of the opaline.


Technical Characteristics:

Heater type Diameter Dout, mm Height, Н, mm Steam inlet, Dу, mm ВWater inlet (outlet), Dу, mm Distance between supports, h, mm Calculated rated heat productivity
MW Gcal/h
ПСВ-45-7-15 720 4605 200 150 984 8,37 7,2
ПСВ-63-7-15 816 4810 200 250 1082 11,16 9,6
ПСВ-90-7-15 1020 5060 350 300 1350 16,28 14
ПСВ-125-7-15 1020 5060 350 300 1350 23,26 20
ПСВ-200-7-15 1232 5400 450 350 1636 37,22 32,5
ПСВ-200-3-23 1232 5400 450 350 1636 37,22 32
ПСВ-200-14-23 1232 5400 300 350 1636 37,22 32
ПСВ-315-3-23 1524 7150 600 500 2070 65,71 56,5
ПСВ-315-14-23 1544 7150 450 500 2090 52,57 45,2
ПСВ-500-3-23 1624 7350 800 500 2172 61,06 52,5
ПСВ-500-14-23 1640 7350 500 500 2194 87,22 75
Maximum temperature of steam at the inlet: +400 °С

    



 
 
 
 
Creation of a site —
Mike Mukovoz Studio
 
Rambler's Top100